Gibault Catholic High School 501 Columbia Ave, Waterloo, IL, 62298 Link to Official School Website

Gibault Catholic Hawks

(16-8)

Season:

Illinois PowerRating 40.56
National PowerRating 39.06
1A 39 of 200
Mid Midwestern 296 of 1414
Mid 1063 of 4229
Date OpponentLeagueNat'l PRState PRScore
11/22 H Lovejoy (7-14) 18.0 19.5 W 69 – 27
11/23 A Roxana (19-8) 41.4 42.9 W 56 – 41
11/25 H Mt. Olive (8-19) 15.7 17.2 W 56 – 28
11/25 A Staunton (13-14) 27.4 28.9 W 43 – 25
11/26 A Metro-East Lutheran (16-10) 35.8 37.3 W 66 – 48
12/02 A Pinckneyville Comm (23-4) 50.4 51.9 L 30 – 33
12/09 H Metro-East Lutheran (16-10) 35.8 37.3 W 52 – 43
12/10 H Nashville Comm (14-10) 33.8 35.3 W 53 – 43
12/16 H Marissa/Coulterville (7-15) Cahokia 17.1 18.6 W 61 – 33
12/20 A Civic Memorial (7-18) 14.7 16.2 L 31 – 40
01/03 H New Athens (13-10) Cahokia 32.7 34.2 W 41 – 28
01/06 A Mater Dei (16-6) 42.9 44.4 L 46 – 56
01/13 H Valmeyer (5-17) Cahokia 11.3 12.8 W 94 – 47
01/20 A Mater Dei (16-6) 42.9 44.4 L 39 – 53
01/27 H Windsor (6-11) 17.2 20.7 W 78 – 44
01/31 A Triad (13-10) 32.7 34.2 W 53 – 46
02/03 A Okawville (22-6) 46.1 47.6 L 45 – 46
02/07 H Waterloo (13-11) 31.2 32.7 L 50 – 57
02/10 A Mascoutah (2-16) 4.0 5.5 W 56 – 29
02/11 H Wesclin (11-15) Cahokia 23.7 25.2 W 74 – 43
02/14 H Whitfield Academy (18-8) 47.5 51.0 L 63 – 64
02/17 A St. Pius X (13-11) 30.3 33.8 W 53 – 50
02/20 H Valmeyer (5-17) Cahokia 11.3 12.8 W 78 – 46
02/22 A Madison (14-8) 37.1 38.6 L 53 – 59
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season